Here is a statistical look at how much tickets have went up in price over the last 11 years.
2001-2011 ticket price snapshot. Assumption is a 1 day - 1 park base ticket w/o hopper option
| Year | $ | Date when prices went up. Except '01 |
| 2001 | 48 | 01/09/01 |
| 2002 | 50 | September 8, 2002 |
| 2003 | 52 | June 1, 2003 |
| 2004 | 54.75 | February 2004 |
| 2005 | 59.75 | January 2, 2005 |
| 2006 | 67 | 01/01/06 |
| 2007 | 71 | February 11, 2007 |
| 2008 | 75 | 08/03/08 |
| 2009 | 79 | 05/16/09 |
| 2010 | 82 | August 5, 2010 |
| 2011 | 85 | June 12, 2011 |

0 Comments:
Post a Comment
<< Home